India boasts numerous sports venues, with a strong emphasis on Cricket due to its immense popularity. However, other sports like Football, Hockey, and Athletics also have significant infrastructure.
Stadium Name | City | State | Key Features / Significance |
---|---|---|---|
Narendra Modi Stadium | Ahmedabad | Gujarat | World’s Largest Cricket Stadium by seating capacity (approx. 132,000). Formerly Motera Stadium/Sardar Patel Stadium. Hosted ICC Cricket World Cup 2023 final. |
Eden Gardens | Kolkata | West Bengal | India’s Oldest and Second-Largest Cricket Stadium (est. 1864, capacity approx. 68,000). Often called “Mecca of Indian Cricket”. Known for its electrifying atmosphere. |
Wankhede Stadium | Mumbai | Maharashtra | Famous for hosting the 2011 ICC Cricket World Cup Final, where India won. |
M. A. Chidambaram Stadium | Chennai | Tamil Nadu | Also known as Chepauk. One of the oldest continuous cricket venues, opened in 1916. |
Arun Jaitley Stadium | New Delhi | Delhi | Formerly Feroz Shah Kotla Ground. One of India’s oldest active cricket grounds (est. 1883). |
M. Chinnaswamy Stadium | Bengaluru | Karnataka | Known for its high-scoring matches and being the home ground for Royal Challengers Bangalore (IPL). |
Rajiv Gandhi International Stadium | Hyderabad | Telangana | Modern stadium, home to Sunrisers Hyderabad (IPL). |
HPCA Stadium | Dharamshala | Himachal Pradesh | Picturesque stadium with stunning views of the Dhauladhar mountain range. One of the most beautiful cricket venues globally. |
Ekana Cricket Stadium | Lucknow | Uttar Pradesh | Officially Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium. A relatively new and modern international venue. |
Vidarbha Cricket Association Stadium | Nagpur | Maharashtra | A large and modern cricket facility. |
JSCA International Stadium Complex | Ranchi | Jharkhand | Modern stadium, home to Jharkhand Cricket team. |
Green Park Stadium | Kanpur | Uttar Pradesh | Historic venue known for its unique ‘one-end open’ design allowing Ganga river breeze. |
Export to Sheets
Stadium Name | City | State | Key Features / Significance |
---|---|---|---|
Salt Lake Stadium | Kolkata | West Bengal | Officially Vivekananda Yuva Bharati Krirangan. Second-largest stadium in India by capacity (approx. 85,000) and one of the largest football stadiums in the world. Hosted FIFA U-17 World Cup Final (2017). Mecca of Indian Football. |
Jawaharlal Nehru Stadium | New Delhi | Delhi | Multi-purpose stadium, primary venue for 2010 Commonwealth Games. Used for Athletics, Football, and major events. Several cities have JLN stadiums, so specify location (e.g., JLN Stadium Delhi, Kochi, Chennai). |
Kalinga Stadium | Bhubaneswar | Odisha | A sprawling multi-sport complex, particularly renowned for Field Hockey. Hosted FIH Men’s Hockey World Cup (2018 & 2023). Has excellent infrastructure for athletics, football, and other sports. |
Sree Kanteerava Stadium | Bengaluru | Karnataka | Primary venue for athletics and football in Bengaluru, home to Bengaluru FC (ISL). |
Indira Gandhi Athletic Stadium | Guwahati | Assam | Major venue in Northeast India, home to NorthEast United FC (ISL). |
JRD Tata Sports Complex | Jamshedpur | Jharkhand | Multi-sport complex, home to Jamshedpur FC (ISL). Includes facilities for various sports like archery, swimming, volleyball. |
DY Patil Stadium | Navi Mumbai | Maharashtra | Multi-purpose stadium used for cricket and football (Mumbai City FC’s secondary home ground). Hosted 2017 FIFA U-17 World Cup matches. |
G.M.C Balayogi Athletic Stadium | Hyderabad | Telangana | Multi-purpose stadium, part of the Gachibowli Sports Complex. |
Khuman Lampak Main Stadium | Imphal | Manipur | Important football stadium in the Northeast. |
Export to Sheets
These institutions are crucial for nurturing talent, providing advanced training, and developing sports science.
While “courts” in the sense of playing areas were covered, “Indian Court” also refers to judicial or quasi-judicial bodies for resolving sports-related disputes. This is an emerging but important area for governance and integrity in sports.