Dances, Leaders, Power Plants, Passes & Literature
India’s classical dances are an integral part of its rich cultural heritage, each with its unique origin, movements, and narratives.
Classical Dance | State of Origin |
---|---|
Bharatnatyam | Tamil Nadu |
Kathak | Uttar Pradesh |
Kuchipudi | Andhra Pradesh |
Odissi | Odisha |
Kathakali | Kerala |
Sattriya | Assam |
Manipuri | Manipur |
Mohiniyattam | Kerala |
Beyond the classical forms, India boasts a vibrant tapestry of folk dances, reflecting the diverse traditions and daily lives of its people.
State of Origin | List of Folk Dances |
---|---|
Andhra Pradesh | Vilasini Natyam, Bhamakalpam, Veeranatyam, Dappu, Tappeta Gullu, Lambadi, Dhimsa, Kolattam. |
Arunachal Pradesh | Buiya, Chalo, Wancho, Pasi Kongki, Ponung, Popir |
Assam | Bihu, Bichhua, Natpuja, Maharas, Kaligopal, Bagurumba, Naga dance, Khel Gopal. |
Bihar | Jata-Jatin, Bakho-Bakhain, Panwariya |
Chhattisgarh | Gaur Maria, Panthi, Raut Nacha, Pandwani, Vedamati, Kapalik |
State of Origin | List of Folk Dances |
---|---|
Gujarat | Garba, Dandiya Raas, Tippani Juriun, Bhavai |
Goa | Tarangamel, Koli, Dekhni, Fugdi, Shigmo, Ghode, Modni, Samayi nrutya, Jagar, Ranmale |
Haryana | Jhumar, Phag, Daph, Dhamal, Loor, Gugga, Khor. |
Himachal Pradesh | Jhora, Jhali, Chhathi, Dhaman, Chhapeli, Mahasu |
Jammu & Kashmir | Rauf, Hikat, Mandjas, Kud Dandi Nach |
Jharkhand | Alkap, Karma Munda, Agni, Jhumar, Janani Jhumar, Mardana Jhumar, Paika, Phagua |
State of Origin | List of Folk Dances |
---|---|
Karnataka | Yakshagana, Huttari, Suggi, Kunitha, Karga |
Kerala | OttamThullal, Kaikottikali |
Maharashtra | Lavani, Nakata, Koli, Lezim, Gafa, Dahikala Dasavtar |
Madhya Pradesh | Jawara, Matki, Aada, Khada Nach, Phulpati, Grida Dance, Selalarki, Selabhadoni |
Manipur | Dol Cholam, Thang Ta, Lai Haraoba, Pung Cholom |
Meghalaya | Ka Shad Suk Mynsiem, Nongkrem, Laho |
Mizoram | Cheraw Dance, Khullam, Chailam, Sawlakin, Chawnglaizawn, Zangtalam |
Nagaland | Rangma, Zeliang, Nsuirolians, Gethinglim |
State of Origin | List of Folk Dances |
---|---|
Odisha | Savari, Ghumara, Painka, Munari |
Punjab | Bhangra, Giddha, Daff, Dhaman, Bhand |
Rajasthan | Ghumar, Chakri, Ganagor, Jhulan Leela, Jhuma, Suisini, Ghapal |
Sikkim | Chu Faat, Sikmari, Singhi Chaam or the Snow Lion, Yak Chaam, Denzong Ganesha, Tashi Yangku |
Tamil Nadu | Kumi, Kolattam, Kavadi |
Tripura | Hojagiri |
Uttar Pradesh | Nautanki, Raslila, Kajri, Jhora, Chappeli |
Uttarakhand | Garhwali, Kumayuni, Kajari, Jhora, Raslila |
Throughout history, many influential leaders have earned endearing or descriptive nicknames that capture their essence and contributions.
Leaders | Nicknames |
---|---|
M K Gandhi | Mahatma, Bapu, Father of the Nation |
Jawaharlal Nehru | Chacha Nehru |
Subhash Chandra Bose | Netaji, Prince of Patriots |
Rabindranath Tagore | Gurudev, Kaviguru |
Bal Gangadhar Tilak | Lokamanya, Maratha Kesari, Father of Indian Unrest |
Lala Lajpat Rai | Punjab Kesari |
Dadabhai Naoroji | Grand old man of India |
Chittaranjan Das | Deshbandhu |
Maharaja Ranjit Singh | Lion of Punjab/ Sher-i-Punjab |
Khan Abdul Ghaffar Khan | Frontier Gandhi, Badshah Khan/Bacha Khan |
Ashutosh Mukherjee | Tiger of Bengal/ Banglar Bagh |
K. Kelappan | Kerala Gandhi |
Sarojini Naidu | Nightingale of India |
Vallabbhai Patel | Sardar, Iron man of India, Indian Bismarck |
Dr Rajendra Prasad | Bihar Gandhi, Desh Ratna |
Leaders | Nicknames |
---|---|
Madan Mohan Malaviya | Prince of beggars, Mahamana |
Bhagat Singh | Shaheed Bhagat Singh, Prince of Martyrs, Shahid-e-azam |
Bipin Chandra Pal | Bengal Tiger |
Raja Ram Mohan Roy | Father of the Indian Renaissance, Maker of Modern India, Morning Star of India Renaissance |
Gopal Hari Deshmukh | Lokhitawadi |
C Rajagopalachari | Rajaji |
Sheikh Abdullah | Sher-e-Kashmir |
Chandra Shekhar Azad | Azad |
E. V. Ramaswamy | Periyar/Thanthai Periyar, Vaikom Veeran |
Pazhassi Raja | Kerala Simham/Lion of Kerala |
Tipu Sultan | Tiger of Mysore |
Jyotirao Phule | Mahatma Phule |
Ishwar Chandra Bandyopadhyay | Ishwar Chandra Vidyasagar |
Bhikaiji Rustom Cama | Madame Cama, Mother of Indian Revolution |
Sir Surendranath Banerjee | Rastraguru, Indian Burke |
Pherozeshah Mehta | Father of Bombay Municipality |
B. R. Ambedkar | Baba Saheb |
Ravishankar Vyas | Ravishankar Maharaj, Father of Gujarat |
Jayaprakash Narayan | Lok Nayak |
Charles Freer Andrews | Deen Bandhu |
Jatindra Mohan Sengupta | Desh Priya |
Abul Kalam Azad | Maulana |
Gopinath Bordoloi | Lokapriya |
Vinayak Narahari Bhave (Vinoba Bhave) | Acharya, National Teacher of India, Spiritual Successor of Gandhi |
Murlidhar Devidas Amte | Baba Amte |
C. N. Annadurai | Anna, Arignar Anna |
Thermal power plants are crucial for India’s energy needs, utilizing fossil fuels like coal, gas, and diesel to generate electricity.
Name | Location | Capacity |
---|---|---|
Chandrapur Super Thermal Power Station | Maharashtra | 2,340 MW |
Singrauli Super Thermal Power Station | Uttar Pradesh | 2,050 MW |
Rihand Thermal Power Station | Uttar Pradesh | 2,000 MW |
Simhadri Super Thermal Power Plant | Andhra Pradesh | 2,000 MW |
Kudankulam Nuclear Power Plant | Tamil Nadu | 2,000 MW |
North Chennai Thermal Power Station | Tamil Nadu | 1,830 MW |
Dr Narla Tata Rao Thermal Power Station | Andhra pradesh | 1,760 MW |
Kothagudem Thermal Power Station | Telangana | 1,720 MW |
Anpara Thermal Power Station | Uttar Pradesh | 1,630 MW |
Trombay Thermal Power Station | Maharashtra | 1,580 MW |
Suratgarh Super Thermal Power Plant | Rajasthan | 1,500 MW |
Vallur Thermal Power Project | Tamil Nadu | 1,500 MW |
Indira Gandhi Super Thermal Power Project | Haryana | 1,500 MW |
Name | Location | Capacity |
---|---|---|
Mundra Thermal Power Station | Gujarat | 4,620 MW |
Vindhyachal Thermal Power Station | Madhya Pradesh | 4,260 MW |
Mundra Ultra Mega Power Plant | Gujarat | 4,150 MW |
KSK Mahanadi Power Project | Chhattisgarh | 3,600 MW |
Jindal Tamnar Thermal Power Plant | Chhattisgarh | 3,400 MW |
Tiroda Thermal Power Station | Maharashtra | 3,300 MW |
Barh Super Thermal Power Station | Bihar | 3,300 MW |
Talcher Super Thermal Power Station | Odisha | 3,000 MW |
Sipat Thermal Power Plant | Chhattisgarh | 2,980 MW |
NTPC Dadri | Uttar Pradesh | 2,637 MW |
NTPC Ramagundam | Telangana | 2,600 MW |
Korba Super Thermal Power Plant | Chhattisgarh | 2,600 MW |
Mejia Thermal Power Station | West Bengal | 2,430 MW |
Sterlite Jharsuguda Power Station | Odisha | 2,400 MW |
Kahalgaon Super Thermal Power Station | Bihar | 2,340 MW |
Nuclear energy is a clean and efficient source of power, and India has a growing network of nuclear power plants, with more under construction and planned.
Power Plant | Location | Operator | Type | Total Capacity (MW) |
---|---|---|---|---|
Kaiga | Karnataka | NPCIL | IPHWR-220 | 880 |
Kakrapar | Gujarat | NPCIL | IPHWR-220, IPHWR-700 | 1,140 |
Kudankulam | Tamil Nadu | NPCIL | VVER-1000 | 2,000 |
Madras (Kalpakkam) | Tamil Nadu | NPCIL | IPHWR-220 | 440 |
Narora | Uttar Pradesh | NPCIL | IPHWR-220 | 440 |
Rajasthan | Rajasthan | NPCIL | CANDU, IPHWR-220 | 1,180 |
Tarapur | Maharashtra | NPCIL | BWR, IPHWR-520 | 1,400 |
**Total** | **7,480** |
Power Plant | Location | Operator | Type | Total Capacity (MW) |
---|---|---|---|---|
Madras (Kalpakkam) | Tamil Nadu | BHAVINI | PFBR | 500 |
Kakrapar Unit 4 | Gujarat | NPCIL | IPHWR-700 | 700 |
Gorakhpur | Haryana | NPCIL | IPHWR-700 | 1,400 |
Rajasthan Unit 7 & 8 | Rajasthan | NPCIL | IPHWR-700 | 1,400 |
Kudankulam Unit 3 & 4 | Tamil Nadu | NPCIL | VVER-1000 | 2,000 |
**Total** | **6,000** |
Power Plant | Location | Operator | Type | Total Capacity (MW) |
---|---|---|---|---|
Kaiga | Karnataka | NPCIL | IPHWR-700 | 1,400 |
Jaitapur | Maharashtra | NPCIL | EPR | 9,900 |
Kovvada | Andhra Pradesh | NPCIL | AP1000 | 6,600 |
Kavali | Andhra Pradesh | NPCIL | VVER | 6000 |
Gorakhpur | Haryana | NPCIL | IPHWR-700 | 2,800 |
Mahi Banswara | Rajasthan | NPCIL | IPHWR-700 | 2,800 |
Chutka | Madhya Pradesh | NPCIL | IPHWR-700 | 1,400 |
Kudankulam Unit 5 & 6 | Tamil Nadu | NPCIL | VVER-1000 | 2,000 |
Madras | Tamil Nadu | BHAVINI | FBR | 1,200 |
Tarapur | Maharashtra | AHWR | 300 | |
**Total** | **33,000** |
India is a land of festivals, with each state celebrating a myriad of traditions, marking seasons, harvests, religious events, and cultural heritage.
State | Main Festivals |
---|---|
Uttar Pradesh | Kumbh Mela, Ram Leela. |
Punjab | Lohri. |
Manipur | Yaoshang, Chavang Kut, Bihu, Porag. |
Sikkim | Saga Dawa |
West Bengal | Durga Puja, Nandikar National Theatre festival. |
Delhi | Qutub Festival, Bharat Rang mahotsav, Sabrang Utsav, Siffcy, Jahan-e-Khusrau |
Tripura | Kharchi Puja |
Arunachal Pradesh | Solung, Losar Festival, Murung, Reh, Mopin, Boori Boot, Monpa festival. |
Uttarakhand | Ganga Dussehra |
Meghalaya | Wangala Festival, Ahaia festival, Nongkrem Dance Festival, Bob Dylan festival. |
Andhra Pradesh | Brahmotsavam, Sri Rama Navami, Deccan festival, Ugadi or the Telugu New Year, Dasara, Durga festival. |
State | Main Festivals |
---|---|
Gujarat | Modhera Dance Festival, Saptak Music Festival, Kite Festival, Holi, Navratri. |
Haryana | Baisakhi festival, Surajkund Craft Mela |
Assam | Majuli festival, Dehing Patkai Festival, Ambubasi festival, Bohag Bihu, Baishagu festival. |
Jharkhand | Sarhul, Dansi, Karma, Hal Punhya, Rohin, Bandna. |
Goa | Ladainha, Fontainhas Festival of Art, Sunburn festival, Mando Festival, Ghumot fest, Chikalkalo, Gokul Ashtami, a feast of St. Francis Xavier |
Bihar | Bihula, Chhath Puja, Rajgir Dance festival, Madhushravani, Sama Chakeva, Jivitputrika. |
Madhya Pradesh | Tejaji Fair, Khajuraho festival. |
Jammu and Kashmir | Dosmoche festival, Matho Narang, Gemis Festival, Galdan Namchot. |
Odisha | Konark festival, International sand art festival. |
Karnataka | Pattadakal Dance festival, Gudi Padwa. |
Kerala | Onam, Nishagandhi festival, vaikathashtami festival. |
Rajasthan | Bundi Utsav, Desert festival, Gangaur Festival, Matasya festival, Braj festival, Shekhawati festival. |
Maharashtra | Kalidas festival, Chikoo Utsav, Diwali. |
Tamil Nadu | Pongal, Thaipoosam, Jallikattu festival, Natyanjali festival. |
Telangana | Bonalu, Ugadi, Bathukamma, Kothakonda Jatara |
Mizoram | Chapchar Kut Festival |
Nagaland | Hornbill Festival, Moatsu festival. |
National Highways are the arterial roads of India, connecting major cities and facilitating trade, tourism, and connectivity across the country.
National Highways | Connectivity |
---|---|
NH -1 | Delhi to Amritsar (via Ambala and Jalandhar) |
NH-1 A | Jalandhar to Uri (via Madhavpur, Jammu, Srinagar and Baramulla) |
NH-2 | Delhi to Kolkata (via Mathura and Varanasi) |
NH-3 | Agra to Mumbai (via Gwalior, Indore and Nasik) |
NH-4 | Thane (Mumbai) to Chennai (via Pune, Belgaum, Hubli, Bangalore and Ranipet ) |
NH- 5 | Behragoda (Near Kolkata) to Chennai (via Cuttack, Visakhapatnam and Vijayawada) |
NH-6 | Hazira to Kolkata (via Nagpur, Raipur and Sambalpur, Dhule) |
NH-7 | Varanasi to Kanyakumari (via Nagpur, Bangalore and Madurai) |
NH-8 | Delhi to Mumbai (Jaipur, Ahmedabad and Vadodara) |
NH-9 | Pune to Machilipatnam (via Solapur and Hyderabad, Vijayawada) |
NH-10 | Delhi to Fazilka proceeding to Indo-Pak border |
NH-14 | Beawar to Radhanpur (Sirohi) |
NH-15 | Pathankot to Kandla (Near Thar Desert) |
NH-24 | Delhi to Lucknow |
NH-39 | Numaligarh to Indo-Myanmar Border |
Mountain passes are vital routes through treacherous terrain, facilitating movement, trade, and strategic control across different regions of India.
Name | Significance (Connects) | Comments |
---|---|---|
Banihal Pass | Jammu and Srinagar | 2832 m across the Pir-Panjal Range, remains snow covered during winter. Jawahar Tunnel constructed under it in 1956. Another 11 km railway tunnel provides link between Banihal and Qazigund (opened July, 2013). |
Mintaka Pass | Kashmir and China | Trijunction of India-China and Afghanistan border. |
Parpik Pass | Kashmir and China | East of Mintaka pass on the Indo-China border. |
Khunjerab Pass | Kashmir and China | Indo-China border. |
Aghil Pass | Ladakh region of India with the Xinjiang (Sinkiang) Province of China | 5000 m above sea level, north of K2 Peak. |
Name | Significance (Connects) | Comments |
---|---|---|
Chang-La | Ladakh with Tibet | Altitude of 5360 m. Has a temple dedicated to Chang-La Baba. |
Khardung La | near Leh in the Ladakh range | 5602 m. The worldโs highest motorable road passes through this pass. Remains closed in winter due to heavy snowfall. |
Lanak La | India and China (Akasai-Chin area of Jammu and Kashmir) | Provides passage between Ladak and Lhasa. Road connects Xinjiang Province with Tibet. |
Pir-Panjal pass | across the Pir Panjal range | Provides the shortest and easiest metal road between Jammu and Kashmir Valley. Closed due to partition of subcontinent. |
Qara Tag La | Indo-China border across the Karakoram Range | Located at an elevation of over six thousand metres. |
Imis La | Ladakh region of India and Tibet in China | Remains closed to traffic from November to mid-May due to heavy snowfall. |
Pensi La | vital link between the Kashmir Valley and Kargil | Remains closed to traffic from November to mid-May due to heavy snowfall. |
Zoji La | important road link between Srinagar on one side and Kargil and Leh on the other side | Designated as National Highway (NH-1D). BRO maintains the road, but it remains closed from December to mid-May. |
Name | Significance (Connects) | Comments |
---|---|---|
BaraLacha La | Himachal Pradesh and Jammu and Kashmir | Elevation: 4,890 m. NH connecting Mandi (HP) with Leh (J&K) passes through. Snow-covered in winter, not used for transport then. |
Debsa Pass | link between Kullu and Spiti districts | Elevation of 5270 m. Easier and shorter alternative to Pin-Parvati Pass route between Kullu and Spiti. |
Rohtang Pass | road link between Kullu, Lahaul and Spiti Valleys | Elevation: 3979 m. BRO responsible for maintenance. Popular tourist attraction, prone to traffic jams. |
Shipki La | Himachal Pradesh and Tibet | Elevation: 6000 m. Remains closed in winter season (Nov โ Apr). |
Name | Significance (Connects) | Comments |
---|---|---|
Lipu Lekh | trijunction of Uttarakhand (India), Tibet (China) and Nepal borders | Used by pilgrims to Kailash-Mansarovar. |
Mana Pass | Uttarakhand with Tibet | Elevation of 5610 m. Situated north of Badrinath. Remains closed in winter season (Nov โ Apr). |
Mangsha Dhura | Uttarakhand with Tibet | Used by pilgrims going to Kailash-Mansarovar. Remains closed in winter season (Nov โ Apr). |
Niti Pass | Uttarakhand with Tibet | Remains closed in winter season (Nov โ Apr). |
Muling La | Uttarakhand and Tibet | Situated north of Gangotri at an elevation of 5669 m in the Great Himalayas. |
Name | Significance (Connects) | Comments |
---|---|---|
Nathu La | Sikkim with Tibet | Altitude of 4310 m. Part of ancient Silk Route, important trade route. Closed after 1962 aggression, reopened in 2006. |
Jelep La | Sikkim-Bhutan border | Altitude of 4538 m. Passes through Chumbi Valley. Important link between Sikkim and Lhasa. |
Name | Significance (Connects) | Comments |
---|---|---|
Bom Di La | Arunachal Pradesh with Bhutan | Altitude of 4331 m. |
Dihang Pass | Arunachal Pradesh and Myanmar. | Situated at an altitude of 4331 m. |
Yong Yap Pass | Arunachal Pradesh with Tibet | Near the western boundary of Arunachal Pradesh in the Greater Himalayas, connects Arunachal Pradesh with Lhasa. |
Dipher Pass | trijunction of India, China and Myanmar | Elevation of more than 4000 m. |
Kumjung Pass | Arunachal Pradesh with Myanmar | Provides easy access between Arunachal Pradesh and Mandalay in Myanmar. Important land trade route, remains open throughout the year. |
Hpungan Pass | Arunachal Pradesh with Myanmar | |
Chankan Pass | Arunachal Pradesh with Myanmar |
Literature reflects the thoughts, history, and culture of a civilization. Here’s a compilation of significant books and their esteemed authors.
S.No. | Books Name | Author Name |
---|---|---|
1. | The presidential years | Pranab Mukherjee |
2. | Voice of Millions (Anthology of essays) on โsheikh mujibur Rahmanโ | Pranab Mukherjee |
3. | Good Economics for hard times – – better answers to to our biggest problems | Abhijit V. Banerjee |
4. | โcovid-19- sabhyata ka Sankat or samadhanโ | Kailash Satyarthi |
5. | A song of India | Ruskin Bond |
6. | Voices of dissent | Romila Thapar |
7. | Lockdown liaisons | Shobhaa De |
8. | A promised land | Barack Obama |
9. | Arthashastra | Kautilya (Chanakya).Vishva Gupta |
10. | Ain.e.Akbari | Abul Fazal |
11. | Internal India | Indira Gandhi |
12. | Rama Charita Manas | Tulsidas |
13. | Meghadot and Raghuvamsh | Kalidasa |
14. | Karma bhoomi.manas sarovar | Premchand |
15. | Gitanjali. Dark ghar | Rabindranath Tagore |
16. | My prison diary | Jaiprakash Narayan |
17. | Discovery of india | Jawaharlal Nehru |
18. | My Experiments with Truth | Mahatma Gandhi |
19. | India wins freedom | Maulan Azad |
20. | Hindu view of life | Dr Radhakrishnan |
21. | Road to freedom | K.K. Kurlar |
S.No. | Books Name | Author Name |
---|---|---|
22. | Anandmath | Bankim Chandra Chattopadhyay |
23. | India divided | Dr. Rajendra Prasad |
24. | Panchatantra | Vishnu Datta Sharma |
25. | The other half | P.V. Narasimha Rao |
26. | Saket | Maithili Sharan Gupt |
27. | Long walk to freedom | Nelson Mandela |
28. | Wealth of nations | Adam Smith |
29. | Midnight children | Salman Rushdie |
30. | A promised land | Barack Obama |
31. | Walking with comrades | Arundhati Roy |
32. | Made in India (Autobiography) | Milind Soman |
33. | Making of new India | Dr. Bibek Debroy |
34. | My country. My life | L.K. Advani |
35. | My unforgettable memories | Mamata Banerjee |
36. | Lal Bahadur Shastri – lesson in leadership | Pawan Chaudhary |
37. | One life is not enough | Natwar Singh |
38. | Making India Awesome | Charan Bhagat |
39. | Modi – incredible emergence of a star | Tarun Vijay |
40. | Unbreakable | Mary Kom |
41. | The god of small things | Arundhati Roy |
42. | My music, my life | Pandit Ravi Shankar |
43. | An era of Darkness | The British Empire in India |
44. | The dramatic decade-the indira Gandhi decade | Pranab Mukherjee |
45. | The country of first boys | Amartya Sen |
46. | Gandhi before India | Ramachandra Guha |
47. | The mother. I never knew | Sudha Murthy |
S.No. | Books Name | Author Name |
---|---|---|
48. | War and peace | Leo Tolstoy |
49. | Back to Aryan | Bhagawan S. Gidwani |
50. | Go back to Vedas | Dayanand Saraswati |
51. | Macbeth | William Shakespeare |
52. | Merchant of Venice | William Shakespeare |
53. | Romeo Juliet | William Shakespeare |
54. | Gulliver Travels | Jonathan Swift |
55. | Ramayana | Valmiki |
56. | Mahabharat | Veda Vyasa |
57. | I am Malala | Malala Yousafzai and Christina Lamb |
58. | Why I assassinated Gandhi | Nathuram Godse and Gopal Godse |
59. | The God of Small Things | Arundhati Roy |
60. | The broken wing | Sarojini Naidu |
61. | Chidambara Rahasya | Poornachandra Tejaswi |
62. | Wings of fire | A.P.J. Abdul Kalam |
63. | Glimpses of world history | Jawahar Lal Nehru |
64. | An autobiography | Jawahar Lal Nehru |
65. | The discovery of India | Jawahar Lal Nehru |
66. | Malgudi days | R.K. Narayan |
67. | Swami and friends | R.K. Narayan |
68. | Vendor of sweets | R.K. Narayan |
69. | The guide | R.K. Narayan |
70. | Hamlet | William Shakespeare |
S.No. | Books Name | Author Name |
---|---|---|
71. | Macbeth (repeated) | William Shakespeare |
72. | The Merchant of Venice (repeated) | William Shakespeare |
73. | King Lear | William Shakespeare |
74. | Julius Caesar | William Shakespeare |
75. | As You Like It | William Shakespeare |
76. | Antony and Cleopatra | William Shakespeare |
77. | Alice in Wonderland | Lewis Carroll |
78. | Babur Nama | Babur |
79. | Animal Farm | George Orwell |
80. | A Bend in the River | V.S. Naipaul |
81. | Devdas | Saratchandra Chattopadhyay |
82. | Coolie | Mulkraj Anand |
83. | Unhappy India | Lala Lajpat Rai |
84. | Waiting for the Mahatma | R.K. Narayan |
85. | Pather Panchali | Bibhuti Bhushan Bandopadhyay |
86. | Pinjar | Amrita Pritam |
87. | Satyartha Prakasha | Swami Dayanand |
88. | Rajtarangini | Kalhana |
89. | War of Indian Independence | Veer Savarkar |
90. | Sunny Days | Sunil Gavaskar |
91. | A Century Is Not Enough | Sourav Ganguly |
92. | The White Tiger | Aravind Adiga |
93. | Bhagavad Gita | Ved Vyas |
94. | Amar Kosh | Amar Singh |
95. | Bharata Bharati | Maithili Sharan Gupt |
96. | Forty Nine Days | Amrita Pritam |
97. | Kapala Kundala | Bankim Chandra Chatterjee |
S.No. | Books Name | Author Name |
---|---|---|
98. | Himalayan Blunder | Brigadier J.P. Dalvi |
99. | Ratnavali | Harshavardhana |
100. | Shahanama | Firdausi |
101. | Arabian Nights | Sir Richard Burton |
102. | Great Expectations | Charles Dickens |
103. | Descent of Man | Charles Darwin |
104. | Gita Rahasya | Bal Gangadhar Tilak |
105. | Das Capital | Karl Marx |
106. | Jurassic Park | Michael Crichton |
107. | Jungle Book | Rudyard Kipling |
108. | A Suitable Boy | Vikram Seth |
109. | Natya Shastra | Bharat Muni |
110. | Origin of Species | Charles Darwin |
111. | Two Leaves and a Bud | Mulkraj Anand |